Lycaeninae | Coppers | Thumbnails |
Iophanus pyrrhias | Guatemalan Copper | |
Polymmatinae | Blues | Thumbnails |
Brephidum exillis | Western Pygmy Blue | |
Celastrina argiolus | Mexican Azure | |
Cupido comyntas | Eastern Tailed Blue | |
Echinargus isola | Reakirt's Blue | |
Hemiargus hanno | Hanno Blue | |
Leptotes andicola | Andicola Blue | |
Leptotes callanga | Callanga Blue | |
Leptotes cassius | Cassius Blue | |
Leptotes marina | Marine Blue | |
Nabokovia faga | Faga Blue | |
Zizula cyna | Cyna Blue | |
Lycaenidae | Hairstreaks | |
Eumaeus
Section
|
Thumbnails | |
Eumaeus childrenae | Superb Cycadian | |
Eumaeus godartii | Godart's Cycadian | |
Eumaeus toxea | Mexican Cycadian | |
Mithras nautes | Nautes Hairstreak | |
Paiwarria telemus | Telemus Hairstreak | |
Paiwarria umbratus | Thick-tailed Hairstreak | |
Brangas
Section
|
Thumbnails | |
Brangas neora | Neora Hairstreak | |
Evenus batesii | Bates' Hairstreak | |
Evenus regalis | Regal Hairstreak | |
Evenus satyroides | Satyroides Hairstreak | |
Evenus tagyra/floralia | Tagyra Hairstreak | |
Lamasina draudti | Draudti Hairstreak | |
Atlides Section |
Thumbnails | |
Arcas imperialis | Imperial Arcas | |
Arcas tuneta | Tuneta Arcas | |
Atlides atys | Atys Hairstreak | |
Atlides carpasia | Carpasia Hairstreak | |
Atlides gaumeri | Gaumeri Hairstreak | |
Atlides halesus | Great Purple Hairstreak | |
Atlides polybe | Black-veined Hairstreak | |
Pseudolycaena damo | Damo Hairstreak | |
Pseudolycaena marysas | Marysas Hairstreak | |
Theritas drucei | Drucei Hairstreak | |
Theritas hemon | Hemon Hairstreak | |
Theritas mavors | Mavors Hairstreak | |
Theritas monica | Monica Hairsreak | |
Theritas phegeus | Phegeus Hairstreak | |
Theritas theocritus | Pearly Hairstreak | |
Theritas viresco | Viresco Hairstreak | |
Micandra Section |
Thumbnails | |
Ipidecla miadora | Miadora Hairstreak | |
Ipidecla schausi | Schaus' Hairstreak | |
Johnsonita auda | Auda Hairstreak | |
Micandra cyda | Cyda Hairstreak | |
Penaincisalia culminicola | Culminicola Hairstreak | |
Thereus Section |
Thumbnails | |
Arawacus dolyas | Dolyas Hairstreak | |
Arawacus hypocrita | Small Stripestreak | |
Arawacus jada | Creamy Stripestreak | |
Arawacus leucogyna | Leucogyna Stripesteak | |
Arawacus separata | Separata Stripestreak | |
Arawacus sito | Fine-lined Stripestreak | |
Arawacus togarna | Togama Stripestreak | |
Contrafacia ahola | Ahola Hairstreak | |
Contrafacia bassania | White-etched Hairstreak | |
Kolana ligurina | Ligurina Hairstreak | |
Rekoa marius | Marius Hairstreak | |
Rekoa meton | Tiger-eye Hairstreak | |
Rekoa palegon | Gold-bordered Hairstreak | |
Rekoa stagira | Stagira Hairstreak | |
Rekoa zebina | Zebina Hairstreak | |
Thereus oppia | Oppia Hairstreak | |
Satyrium Section
|
Thumbnails | |
Chlorostrymon simaethis | Silver-banded Hairstreak | |
Chlorostrymon telea | Telea Greenstreak | |
Magnastigma elsa | Elsa Hairstreak | |
Ocaria clenchi | Clench's Hairstreak | |
Ocaria ocrisia | Black Hairstreak | |
Ocaria thales | Thales Hairstreak | |
Phaeostrymon alcestis | Soapberry Hairstreak | |
Callophrys
Section
|
Thumbnails | |
Callophrys gryneus | Juniper Hairstreak | |
Callophrys guatemalena | Guatemalan Hairstreak | |
Callophrys henrici | Henry's Elfin | |
Callophrys xami | Xami Hairstreak | |
Cyanophrys agricolor | Stained Greenstreak | |
Cyanophrys goodsoni | Goodson's Greenstreak | |
Cyanophrys herodotus | Tropical Greenstreak | |
Cyanophrys longula | Mountain Greenstreak | |
Cyanophrys miserabilis | Clench's Greenstreak | |
Thestius
Section
|
Thumbnails | |
Thestius meridionalis | Meridionalis Hairstreak | |
Thestius selina | Selina Hairstreak | |
Allosmaitia Section
|
Thumbnails | |
Allosmaitia strophius | Strophius Hairstreak | |
Janthecla aurora | Auroa Hairstrea | |
Janthecla leea | Leea Hairstreak | |
Janthecla sista | Sista Hairstreak | |
Laothus barajo | Barajo Hairstreak | |
Laothus erybathis | Erybathis Hairstreak | |
Laothus gibberosa | Gibberosa Stripestreak | |
Laothus oceia | Oceia Hairstreak | |
Laothus viridicans | Viridicans Hairstreak | |
Lamprospilus Section |
Groundstreaks |
Thumbnails |
Arumecla aruma | Aruma Groundstreak | |
Calycopis "anastasia complex" | Anastasia Groundstreak | |
Calycopis "atnius complex" | Atnius Groundstreak | |
Calycopis bellera | Bellera Groundstreak | |
Calycopis calus | Calus Groundstreak | |
Calycopis centoripa | Centoripa Groundstreak | |
Calycopis clarina | Clarina Groundstreak | |
Calycopis demonassa | Demonassa Groundstreak | |
Calycopis isobeon | Dusky-blue Groundstreak | |
Calycopis "malta complex" | Malta Groundstreak | |
Calycopis origo | Origo Groundstreak | |
Calycopis partunda myb | Partunda Groundstreak | |
Camissecla camissa | Camissa Groundstreak | |
Electrostrymon endymion myb | Endymion Hairstreak | |
Electrostrymon joya | Joya Hairstreak | |
Electrostrymon sangala | Sangala Hairstreak | |
Lamprospilus "arza complex" | Arza Groundstreak | |
Ziegleria hesperitis | Hesperitis Groundstreak | |
Ziegleria syllis | Syllis Groundstreak | |
Strymon Section |
Thumbnails | |
Strymon albata | White Scrub Hairstreak | |
Strymon alea laceyi | Lacey's Scrub Hairstreak | |
Strymon astiocha | Astiocha Scrub Hairstreak | |
Strymon bazochii | Lantana Scrub Hairstreak | |
Strymon bebrycia | Red-lined Scrub Hairstreak | |
Strymon cestri | Tailless Scrub Hairstreak | |
Strymon crambusa | Crambusa Scrub Hairstreak | |
Strymon davara | Davara Hairstreak | |
Strymon istapa | Mallow Scrub Hairstreak | |
Strymon megarus | Megarus Hairstreak | |
Strymon megarus/ziba | Megarus/Ziba Hairstreak | |
Strymon melinus | Gray Hairstreak | |
Strymon mulucha | Mulucha Scrub Hairstreak | |
Strymon rufofusca | Red-crescent Scrub Hairstreak | |
Strymon serapio | Bromeliad Scrub Hairstreak | |
Strymon yojoa | Yojoa Scrub Hairstreak | |
Strymon ziba | Ziba Scrub Hairstreak | |
Tmolus Section |
Thumbnails | |
Gargina gargophia | Gargophia Hairstreak | |
Gargina gnosia | Gnosia Hairstreak | |
Ministrymon arthuri/cruenta | Arthur's Ministreak | |
Ministrymon azia | Gray Ministreak | |
Ministrymon clytie | Clytie Ministreak | |
Ministrymon leda | Leda Ministreak | |
Ministrymon una | Una Ministreak | |
Ministrymon zilda | Zilda Ministreak | |
Nicolaea velina | Velina Hairstreak | |
Ostrinotes halciones | Halciones Hairstreak | |
Strephonota cyllarissus | Cyllarissus Hairstreak | |
Strephonota sp | Unknown Species page 1 | |
Strephonota sp | Unknown Species page 2 | |
Strephonota sp | Unknown Species page 3 | |
Strephonota tephraeus | Pearly-gray Hairstreak | |
Theclopsis lydus | Lydus Hairstreak | |
Theclopsis mycon | Mycon Hairstreak | |
Tmolus crolinus | Red-streaked Hairstreak | |
Tmolus echion | Red-spotted Hairstreak | |
Tmolus mutina | Mutina Hairstreak | |
Panthiades
Section |
Thumbnails | |
Michaelus thordesa | Thordesa Hairtreak | |
Oenomaus ortygnus | Aquamarine Hairstreak | |
Olynthus sp | Olynthus Hairstreak | |
Panthiades aeolus | Aeolus Hairstreak | |
Panthiades bathildis | Zebra Hairstreak | |
Panthiades bitias | Bitias Hairstreak | |
Panthiades boreas | Boreas Hairstreak | |
Panthiades phaleos | Phaleros Hairstreak | |
Parrhasius moctezuma | Mexican-M Hairstreak | |
Parrhasius polibetes | Black-spot Hairstreak | |
Porthecla minyia | Minyia Hairstreak | |
Hypostrymon Section |
Thumbnails | |
Apuecla maeonis | Maeonis Hairstreak | |
Augergina paetus | Paetus Hairstreak | |
Celmia celmus | Celmus Hairstreak | |
Dicya carnica | Carnica Hairstreak | |
Iaspis sp. | Iaspis sp. | |
Iaspis talayra | Talara Hairstreak | |
Iaspis temesa | Temesa Hairstreak | |
Nesiostrymon calchinia | Calchinia Hairstreak | |
Terenthina terentia | Terentia Hairstreak | |
Trichonis immaculata | Immaculata Hairstreak | |
Erora
Section |
Greenstreaks | Thumbnails |
Chalybs hassan | Hassan Greenstreak | |
Chalybs sp | Greenstreak Species | |
Erora quaderna | Arizona Hairstreak | |
Erora sp | Erora Greenstreak | |
Tribe Theclini |
Thumbnails | |
Hypaurotis crysalus | Colorado Hairstreak |