Checklist of Species Southern Amazonia
Papilionidae | Swallowtails | |||
Papilioninae/Leptocircini - 8 ( 8 ) | Kite Swallowtails | |||
Eurytides callias | RN | MT | Callias Kite Swallowtail | |
Eurytides dolicaon | MD | RN | MT | Dolicaon Kite Swallowtail |
Protesilaus glaucolaus | MD | RN | MT | Glaucolaus Kite Swallowtail |
Protesilaus molops | MD | RN | MT | Molops Kite Swallowtail |
Protesilaus protesilaus | RN | Protesilaus Kite Swallowtail | ||
Protesilaus telesilaus | MD | RN | Telesilaus Kite Swallowtail | |
Protographium agesilaus | MD | RN | MT | Short-lined Kite Swallowtail |
Protographium thyastes | MT | Orange Kite Swallowtail | ||
Papilioninae/Troidini - 11 ( 7 ) | Cattlehearts | |||
Parides aeneas - DNH | MD | RN | Aeneas Cattleheart | |
Parides anchises | MD | RN | Anchises Cattleheart | |
Parides chabrias | MT | Chabrias Cattleheart | ||
Parides echemon - DNH | PK | Echemon Cattleheart | ||
Parides lysander brissonius | MD | Lysander Cattleheart | ||
Parides neophilus | MD | RN | MT | Neophilus Cattleheart |
Parides panthonus | RN | MT | Panthonus Cattleheart | |
Parides phosphorus vavi - DNH | RN | Phosphorus Cattleheart | ||
Parides pizarro - DNH | MD | RN | Pizarro Cattleheart | |
Parides sesostris | MD | RN | MT | Emerald-patched Cattleheart |
Parides vertumnus | MD | RN | MT | Vertumnus Cattleheart |
Papilioninae/Papilionini - 16 ( 13 ) | Swallowtails | |||
Battus belus | MD | RN | MT | Belus Swallowtail |
Battus crassus | MD | RN | MT | Crassus Swallowtail |
Battus lycidas | MD | RN | MT | Yellow-trailed Swallowtail |
Battus polydamas | MD | RN | MT | Polydamas Swallowtail |
Heraclides anchisiades | MD | RN | MT | Ruby-spotted Swallowtail |
Heraclides androgeus | MD | RN | MT | Androgeus Swallowtail |
Heraclides astyalus | PK | RN | MT | Broad-banded Swallowtail |
Heraclides chiansiades - DNH | MD | Chiansiades Swallowtail | ||
Heraclides garleppi - DNH | PK | RN | Garlepp's Swallowtail | |
Heraclides hyppason | MD | MT | Hyppason Swallowtail | |
Heraclides thoas | MD | RN | Thoas Swallowtail | |
Heraclides torquatus | MD | RN | MT | Torquatus Swallowtail |
Mimoides ariarathes gayi | MD | RN | MT | Ariarathes Swallowtail |
Mimoides pausanias | MD | RN | MT | Pausanias Swallowtail |
Mimoides xynias | MD | Xynias Swallowtail | ||
Pterourus zagreus - DNH | PK | Zagreus Swallowtail | ||
Total = 35 ( 28 ) 4/2/07 |