Checklist of Species Southern Amazonia
Nymphalidae | ||||
Apaturinae - 7 ( 7 ) * | Emperors | |||
Doxocopa agathina | MD | RN | MT | Agathina Emperor |
Doxocopa kallina | MT | Kallina Emperor | ||
Doxocopa lavinia | MD | RN | MT | Lavinia Emperor |
Doxocopa laure | MD | RN | MT | Silver Emperor |
Doxocopa linda | MD | RN | MT | Linda Emperor |
Doxocopa pavon | MD | Pavon Emperor | ||
Doxocopa zunilda | MD | RN | MT | Zunilda Emperor |
Biblidini | ||||
Total 10 + 91 = 101 ( 95 ) * | ||||
Cyrestini - 10 ( 10 ) | Daggerwings | |||
Marpesia berania | MD | RN | MT | Berania Daggerwing |
Marpesia chiron | MD | RN | MT | Many-banded Daggerwing |
Marpesia crethon | MD | RN | MT | Crethon Daggerwing |
Marpesia egina | MD | RN | MT | Egina Daggerwing |
Marpesia furcula | MD | RN | MT | Hermione Daggerwing |
Marpesia livius | RN | Livius Daggerwing | ||
Marpesia orsilochus | RN | MT | Orsilochus Daggerwing | |
Marpesia petreus | MD | RN | MT | Ruddy Daggerwing |
Marpesia themistocles norica | MD | RN | MT | Norica Daggerwing |
Marpesia tutelina | RN | MT | Tutelina Daggerwing | |
Biblidini - 91 ( 85 ) | Tropical Brushfoots | |||
Antigonis pharsalia | RN? | Pharsalia | ||
Asterope batesii | MT | Bates' Asterope | ||
Asterope markii | MD | RN | Mark's Asterope | |
Batesia hypochlora | MD | RN | Painted Beauty | |
Biblis hyperia | MD | Red Rim | ||
Callicore astarte | MD | RN | MT | Astarte Eighty-eight |
Callicore cynosura | MD | RN | MT | Cynosura Eighty-eight |
Callicore eunomia - DNH | MD | RN | Eunomia Eighty-eight | |
Callicore excelsior | MD | Excelsior Eighty-eight | ||
Callicore hesperis | MD | RN | MT | Hesperis Eighty-eight |
Callicore hystaspes | MD | RN | MT | Hystaspes Eighty-eight |
Callicore pygas cyllene | MD | RN | MT | Pygas Eighty-eight |
Callicore sorana | MT | Sorana Eighty-eight | ||
Callicore texa | RN | MT | Texa Eighty-eight | |
Catacore kolyma | MD | RN | MT | Kolyma Eighty-eight |
Catonephele acontius | MD | RN | MT | Acontius Catone |
Catonephele antinoe | MD | RN | MT | Antinoe Catone |
Catonephele numilia | MD | RN | MT | Blue-frosted Catone |
Catonephele salacia | MD | RN | Salacia Catone | |
Diaethria clymena | MD | RN | MT | Clymena Eighty-eight |
Dynamine aerata | MD | RN | MT | Aerata Sailor |
Dynamine agacles | MD | RN | MT | Agacles Sailor |
Dynamine anubis | MD? | RN | Anubis Sailor | |
Dynamine arene | RN | MT | Arene Sailor | |
Dynamine artemisia | MD | RN | Artemisia Sailor | |
Dynamine athemon | MD | RN | MT | Athemon Sailor |
Dynamine chryseis | MD? | RN | Chryseis Sailor | |
Dynamine coenus | MD | RN | Coenus Sailor | |
Dynamine gisella | MD? | RN | Gisella Sailor | |
Dynamine ines - DNH | RN | Ines Sailor | ||
Dynamine myrson | MD | RN | MT | Myrson Sailor |
Dynamine pebana | RN | MT | Pebana Sailor | |
Dynamine postverta | MD | RN | Four-spotted Sailor | |
Dynamine racidula | MD | RN | MT | Racidula Sailor |
Dynamine theseus - DNH | RN | Theseus Sailor | ||
Ectima iona | MD | RN | MT | Iona Banner |
Ectima thecla | MD | RN | MT | Thecla Banner |
Epiphile lampethusa | MD? | Lampethusa Banner | ||
Eunica alpais | MD | RN | MT | Alpais Purplewing |
Eunica amelia | MD | RN | Amelia Purplewing | |
Eunica anna | MD? | RN | Anna Purplewing | |
Eunica bechina | RN | Bechina Purplewing | ||
Eunica caelina | MD | RN | Caelina Purplewing | |
Eunica clytia | MD | Clytia Purplewing | ||
Eunica concordia | MD | RN | MT | Concordia Purplewing |
Eunica eurota | MD | RN | MT | Eurota Purplewing |
Eunica ingens | MD | RN | MT | Ingens Purplewing |
Eunica maja - DNH | MD | Maja Purplewing | ||
Eunica malvina | MD | RN | MT | Malvina Purplewing |
Eunica marsolia | MD | RN | Marsolia Purplewing | |
Eunica monima | RN | Dingy Purplewing | ||
Eunica mygdonia | MD | RN | MT | Brown Purplewing |
Eunica norica | MD | Norica Purplewing | ||
Eunica orphise | MD | RN | MT | Orphise Purplewing |
Eunica phasis - DNH | MD | Phasis Purplewing | ||
Eunica pusilla | MD | RN | MT | Pusilla Purplewing |
Eunica sophonisba | MD | RN | Sophonisba Purplewing | |
Eunica sydonia | MD | RN | MT | Sydonia Purplewing |
Eunica tatila | RN | Florida Purplewing | ||
Eunica veronica - DNH | RN | Veronica Purplewing | ||
Eunica viola | RN | MT | Viola Purplewing | |
Eunica volumna | MD | RN | Volumna Purplewing | |
Haematera pyrame | MD | RN | Pyrame Beauty | |
Hamadryas amphinome | MD | RN | MT | Red Cracker |
Hamadryas arinome | RN | MT | Arinome Cracker | |
Hamadryas belladonna | MT | Belladonna Cracker | ||
Hamadryas chloe | MD | RN | MT | Chloe Cracker |
Hamadryas februa | RN | Gray Cracker | ||
Hamadryas feronia | MD | RN | MT | Variable Cracker |
Hamadryas iphthime | MD | RN | Iphthime Cracker | |
Hamadryas laodamia | MD | RN | MT | Starry Night Cracker |
Hamadryas velutina | RN | MT | Velutina Cracker | |
Myscelia capenas | MD | RN | Capenas Bluewing | |
Nessaea hewitsonii | MD | RN | Hewitson's Olivewing | |
Nessaea obrinus | MD | RN | MT | Obrinus Olivewing |
Nica flavilla | MD | RN | MT | Little Banner |
Panacea procilla | RN | Procilla Beauty | ||
Panacea prola | MD | RN | Prola Beauty | |
Panacea regina | MD | Regina Beauty | ||
Paulogramma pyracmon | MD | RN | MT | Pyracmon Eighty-eight |
Peria lamis | MD | RN | MT | Lamis Beauty |
Pyrrhogyra amphiro | MD | RN | MT | Amphiro Redring |
Pyrrhogyra crameri | MD | RN | MT | Cramer's Redring |
Pyrrhogyra edocla | MD | RN | Edocla Redring | |
Pyrrhogyra neaerea | RN | Neaerea Redring | ||
Pyrrhogyra otolais | MD | RN | Otolais Redring | |
Pyrrhogyra stratonicus | RN | Stratonicus Banner | ||
Temenis laothoe | MD | RN | MT | Orange Banner |
Temenis pulchra | MD | RN | MT | Pulchra Banner |
Vila azeca | MD | RN | Azeca Banner | |
Vila emilia | MD | MT | Emilia Banner | |
Brassolinae - 28 ( 21 ) * | Owls | |||
Aponarope sutor - DNH | RN | Sutor Owl | ||
Bia actorion | MD | RN | MT | Bia Owl |
Brassolis sophorae ardens | MD | RN | Sophorae Owl | |
Caligo euphorbus - DNH | MD | Euphorbus Giant Owl | ||
Caligo eurilochus | MD | RN | MT | Forest Giant Owl |
Caligo e. mattogrossensis | MT | Forest Giant Owl | ||
Caligo eurilochus livius | MD | Forest Giant Owl | ||
Caligo idomeneus | RN | MT | Idomeneus Giant Owl | |
Caligo idomeneus idomenides | MD | Idomeneus Giant Owl | ||
Caligo illioneus | MD | RN | MT | Illioneus Giant Owl |
Caligo oileus | MD? | Oileus Giant Owl | ||
Caligo placidianus | MD | Placid Giant Owl | ||
Caligo teucer | MD | RN | MT | Teucer Giant Owl |
Caligopsis seleucida | MD | MT | Seleucida Giant Owl | |
Catoblepia berecynthia | MD | RN | MT | Berecynthia Giant Owl |
Catoblepia soranus | MD | RN | MT | Soranus Giant Owl |
Catoblepia xanthicles | MD | RN | Xanthicles Giant Owl | |
Dynastor darius | MD | Darius Giant Owl | ||
Eryphanis automedon | MD | RN | MT | Automedon Giant Owl |
Eryphanis gerhardi | MD | Gerhard's Giant Owl | ||
Narope cyllabarus - DNH | MD | RN | Cyllabarus Owl | |
Narope cyllastros - DNH | RN | Callastros Owl | ||
Narope nesope - DNH | MD | Nesope Owl | ||
Narope panniculus - DNH | MD | Panniculus Owl | ||
Narope syllabus - DNH | MD | Syllabus Owl | ||
Opoptera aorsa | MD | MT | Aorsa Owl | |
Opsiphanes cassiae | MD | RN | MT | Cassia's Owlet |
Opsiphanes cassina | RN | Split-banded Owlet | ||
Opsiphanes invirae | MD | RN | MT | Lowland Owlet |
Opsiphanes quiteria | MD | RN | MT | Scalloped Owlet |
Selenophanes cassiope | MD | RN | Cassiope Owl | |
Charaxinae - 36 ( 34 ) * | Leafwings | |||
Agrias amydon | MD | RN | Amydon Agrias | |
Agrias claudina | MD | RN | Claudina Agrias | |
Archaeoprepona amphimachus | MD | RN | MT | White-spotted Prepona |
Archaeoprepona demophon | MD | RN | MT | One-spotted Prepona |
Archaeoprepona demophoon | MD | RN | MT | Two-spotted Prepona |
Archaeoprepona licomedes | MD | RN | MT | Licomedes Prepona |
Archaeoprepona meander | MD | RN | MT | Meander Prepona |
Consul fabius | MD | RN | MT | Tiger Leafwing |
Fountainea eurypyle | MD | Pointed Leafwing | ||
Fountainea halice chrysophana | MD | RN | Chrysophana Leafwing | |
Fountainea ryphra | PK | RN | MT | Flamingo Leafwing |
Hypna clytemnestra | MD | RN | MT | Silver-studded Leafwing |
Memphis acidalia | MD | Acidalia Memphis | ||
Memphis anna - DNH | RN | Anna Memphis | ||
Memphis basilia | MD | RN | Basilia Memphis | |
Memphis glauce | MD | RN | MT | Glauce Memphis |
Memphis leonida | RN | MT | Leonida Memphis | |
Memphis moruus | MD | RN | MT | Moruus Memphis |
Memphis oenomais | RN | MT | Oenomais Memphis | |
Memphis offa | MD | RN | Offa Memphis | |
Memphis phantes | MD | RN | Phantes Memphis | |
Memphis philumena | MD | RN | MT | Philumena Memphis |
Memphis pithyusa | PK | Pale-spotted Memphis | ||
Memphis polycarmes | MD | RN | MT | Polycarmes Memphis |
Memphis polyxo | MD | RN | Polyxo Memphis | |
Memphis praxias | PK | Praxias Memphis | ||
Memphis xenocles | MD | RN | Xenocles Memphis | |
Polygrapha xenocrates | PK | RN | MT | Xenocrates Leafwing |
Prepona dexamenus | MD | RN | Dexamenus Prepona | |
Prepona laertes | MD | RN | MT | Laertes Prepona |
Prepona pheridamas | MD | RN | MT | Pheridamas Prepona |
Prepona pylene | MD | RN | MT | Pylene Prepona |
Siderone galanthis | MD | RN | MT | Red-striped Leafwing |
Siderone syntyche mars - DNH | PK | Red-patched Leafwing | ||
Zaretis isidora | MD | RN | Isidora Leafwing | |
Zaretis itys | MD | RN | MT | Itys Leafwing |
Libytheinae - 1 ( 1 ) | Snouts | |||
Libytheana carinenta | MD | RN | American Snout | |
Danainae - 6 ( 6 ) * | Monarchs | |||
Danaus eresimus | MD | RN | Soldier | |
Danaus gilippus | RN | Queen | ||
Danaus plexippus | RN | Monarch | ||
Lycorea halia pales | MD | RN | MT | Tiger Mimic Queen |
Lycorea ilione | MD | RN | Clearwing Mimic Queen | |
Lycorea pasinuntia | PK | RN | MT | Pasinuntia Mimic Queen |
Heliconiinae - 31 ( 27 ) * | ||||
Acraeini - 2 ( 1 ) | Actinotes | |||
Actinote pellenea | MD | RN | Pellenea Actinote | |
Actinote thalia - DNH | PK | Thalia Actinote | ||
tribe Argynnini - 1 ( 1 ) | Fritillaries | |||
Euptoieta hegesia hegesia | RN | Mexican Fritillary | ||
tribe Heliconiini - 28 ( 25 ) * | Longwings | |||
Agraulis vanillae | MD | RN | MT | Gulf Fritillary |
Dione juno | MD | RN | MT | Juno |
Dryadula phaetusa | MD | RN | Banded Longwing | |
Dryas iulia | MD | RN | MT | Julia |
Eueides aliphera | MD | RN | MT | Juliette |
Eueides heliconioides | MD | Heliconioides Longwing | ||
Eueides isabella | MD | Isabella's Longwing | ||
Eueides lybia | PK | RN | MT | Lybia Longwing |
Eueides tales - DNH | MD | RN | Tales Longwing | |
Eueides vibilia | MD | RN | Vibilia Longwing | |
Heliconius antiochus | RN | MT | Antiochus Longwing | |
Heliconius burneyi | MD | RN | MT | Burney's Longwing |
Heliconius demeter - DNH | MD | RN | Demeter Longwing | |
Heliconius elevatus | MD | RN | Elevatus Longwing | |
Heliconius erato | MD | RN | MT | Erato Longwing |
Heliconius erato luscombei | MD | Erato Longwing | ||
Heliconius erato ventustus | RN | Erato Longwing | ||
Heliconius ethilla | RN | MT | Ethilia Longwing | |
Heliconius hecale | MT | Hecale Longwing | ||
Heliconius hecale nigrofasciatus | RN | Hecale Longwing | ||
Heliconius hecale sisyphus | MD | Hecale Longwing | ||
Heliconius leucadia | MD | RN | Leucadia Longwing | |
Heliconius melpomene | MD | RN | Melpomene Longwing | |
Heliconius numata | MD | RN | MT | Numata Longwing |
Heliconius pardalinus - DNH | MD | Pardalinus Longwing | ||
Heliconius sara | MD | RN | MT | Sara Longwing |
Heliconius wallacei | MD | RN | MT | Wallace's Longwing |
Heliconius xanthocles | PK | Xanthocles Longwing | ||
Laparus doris | RN | MT | Rayed Longwing | |
Neruda aoede | MD | RN | Aoede Longwing | |
Neruda metharme | RN | Metharme Longwing | ||
Philaethria dido | MD | RN | MT | Green Longwing |
Ithomiinae - 71 ( 57 ) * | Clearwings | |||
tribe Tithoreini - 4 ( 4 ) | ||||
Aeria elara | RN | MT | Elara Clearwing | |
Aeria eurimedia | MD? | RN | MT | Eurimedia Clearwing |
Aeria olena | MT | Olena Clearwing | ||
Tithorea harmonia brunnea | MD | Harmonia Tigerwing | ||
Tithorea harmonia pseudethra | MT | Harmonia Tigerwing | ||
Tithorea harmonia pseudonyma | RN | Harmonia Tigerwing | ||
tribe Melinaeini - 8 ( 6 ) | ||||
Athyrtis mechanitis | MD | RN | Mechanitis Tigerwing | |
Melinaea ludovica | RN | Ludovica Tigerwing | ||
Melinaea marsaeus | Marsaeus Tigerwing | |||
Melinaea menophilus orestes | MD | Menophilus Tigerwing | ||
Melinaea menophilus menophilus | MT | Menophilus Tigerwing | ||
Melinaea menophilus | RN | Menophilus Tigerwing | ||
Melinaea mnasias - DNH | MD | RN | Mnasias Tigerwing | |
Melinaea mneme | RN | MT | Mneme Tigerwing | |
Melinaea satevis lamasi | MD | Satevis Tigerwing | ||
Paititia neglecta - DNH | MD | Neglecta Tigerwing | ||
tribe Mechanitini - 12 ( 10 ) | ||||
Forbestra equicola | RN | Equicola Tigerwing | ||
Forbestra olivencia | MD | Olivencia Tigerwing | ||
Mechanitis lysimnia | MD | RN | MT | Lysimnia Tigerwing |
Mechanitis mazaeus - DNH | MD | RN | Mazaeus Tigerwing | |
Mechanitis polymnia | MD | RN | MT | Polymnia Tigerwing |
Methona confusa | MD | RN | Confused Amberwing | |
Methona curvifascia - DNH | MD | Curvifascia Amberwing | ||
Methona grandior | RN | Grand Amberwing | ||
Sais rosalia | MD | RN | MT | Rosalia Tigerwing |
Scada reckia labyrintha | MD | Reckia Clearwing | ||
Scada reckia theaphia | RN | MT | Reckia Clearwing | |
Scada zibia | PK | Zibia Clearwing | ||
Thyridia psidii | MD | RN | MT | Spotted Amberwing |
tribe Napeogenini - 17 ( 12 ) | ||||
Hypothyris cantobrica | MD | RN | MT | Cantobrica Tigerwing |
Hypothyris daphnis | RN | Daphnis Tigerwing | ||
Hypothyris euclea barii | RN | Euclea Tigerwing | ||
Hypothyris euclea interrupta | MT | Euclea Tigerwing | ||
Hypothyris euclea ssp n | MD | Euclea Tigerwing | ||
Hypothyris fluonia | RN | Fluonia Tigerwing | ||
Hypothyris leprieuri | RN | MT | Leprieuri Tigerwing | |
Hypothyris mamercus - DNH | RN | Mamercus Tigerwing | ||
Hypothyris ninonia - DNH | PK | RN | Ninonia Tigerwing | |
Hypothyris semifulva | PK | RN | Semifulva Tigerwing | |
Hypothyris thea - DNH | RN | Thea Tigerwing | ||
Hypothyris xanthostola - DNH | RN | Xanthostola Tigerwing | ||
Napeogenes duessa | RN | Duessa Tigerwing | ||
Napeogenes inachia | MD | RN | Inachia Clearwing | |
Napeogenes larina aethra | RN | Larina Tigerwing | ||
Napeogenes larina deucalion | MD | Larina Tigerwing | ||
Napeogenes pharo pharo | MD | Pharo Clearwing | ||
Napeogenes pharo pheranthes | RN | Pharo Clearwing | ||
Napeogenes rhezia | RN | Rhezia Clearwing | ||
Napeogenes stella - DNH | PK | Stella Clearwing | ||
Napeogenes sylphis | PK | RN | Sylphis Tigerwing | |
tribe Ithomiini - 5 ( 4 ) | ||||
Ithomia agnosia | MD | RN | MT | Agnosia Clearwing |
Ithomia arduinna | MD | Ardiunna Clearwing | ||
Ithomia lagusa | PK | Lagusa Clearwing | ||
Ithomia lichyi - DNH | MD | RN | Lichy Clearwing | |
Ithomia salapia | MD | Salapia Clearwing | ||
tribe Oleriini - 11 ( 8 ) | ||||
Hyposcada anchiala | PK | RN | Anchiala Tigerwing | |
Hyposcada illinissa - DNH | PK | Illinissa Clearwing | ||
Hyposcada zarepha - DNH | PK | RN | Zarepha Clearwing | |
Oleria aegle | RN | MT | Aegle Clearwing | |
Oleria alexina didymaea | MD | Didymaea Clearwing | ||
Oleria assimilis | RN | Assimilis Clearwing | ||
Oleria astrea | RN | MT | Astrea Clearwing | |
Oleria enania - DNH | RN | Enania Clearwing | ||
Oleria gunilla | PK | Gunilla Clearwing | ||
Oleria onega | MD | Onega Clearwing | ||
Oleria victorine | MD | RN | Victorine Clearwing | |
tribe Dircennini - 10 ( 6 ) | ||||
Callithomia alexirrhoe | MD | RN | MT | Alex's Tigerwing |
Callithomia lenea | MD | RN | MT | Lenea Clearwing |
Ceratinia neso | MD | RN | Neso Tigerwing | |
Ceratinia tutia | MD | Tutis Tigerwing | ||
Dircenna dero | MD | Dero Clearwing | ||
Dircenna loreta | MD | RN | Loreta Clearwing | |
Episcada clausina - DNH | MD | Clausina Clearwing | ||
Haenschia sidonia - DNH | RN | Sidonia Clearwing | ||
Pteronymia forsteri - DNH | MD | Foster's Clearwing | ||
Pteronymia sao - DNH | MD | Sao Clearwing | ||
tribe Godyridini - 8 ( 7 ) | ||||
Brevioleria aelia | MD | RN | Aelia Clearwing | |
Godyris zavaleta | MD? | RN | Zavaleta Clearwing | |
Heterosais giulia | MD | RN | Giulia Clearwing | |
Hypoleria lavinia | RN | Lavinia Clearwing | ||
Hypoleria sarepta | MD | Sarepta Clearwing | ||
McClungia cymo | RN | Cymo Clearwing | ||
Pseudoscada florula - DNH | RN | Florula Clearwing | ||
Pseudoscada timna | MD | Timna Clearwing | ||
Limenitidinae - 21 ( 17 ) * | Sisters | |||
Adelpha barnesia | RN | Barnesia Sister | ||
Adelpha boeotia | RN | Boeotia Sister | ||
Adelpha capucinus | MD | RN | MT | Capucinus Sister |
Adelpha cocala | MD | RN | MT | Cocala Sister |
Adelpha cytherea | MD | RN | MT | Smooth-banded Sister |
Adelpha epione | MD? | RN | MT | Epione Sister |
Adelpha erotia | MD | MT | Erotia Sister | |
Adelpha heraclea | RN | Heraclea Sister | ||
Adelpha iphiclus | MD | RN | MT | Pointer Sister |
Adelpha jordani | MD | Jordan's Sister | ||
Adelpha malea | MD | RN | Malea Sister | |
Adelpha mesentina | MD | RN | MT | Mesentina Sister |
Adelpha messana delphicola | RN | MT | Delphicola Sister | |
Adelpha naxia - DNH | MD | Naxia Sister | ||
Adelpha nea - DNH | RN | Nea Sister | ||
Adelpha paraena | RN | MT | Paraena Sister | |
Adelpha plesaure | MD | RN | MT | Pleasure Sister |
Adelpha pollina - DNH | RN | Pollina Sister | ||
Adelpha serpa - DNH | RN | Serpa Sister | ||
Adelpha sp (2) | RN | |||
Adelpha thesprotia | MD | RN | MT | Thesprotia Sister |
Adelpha thoasa | MT | Thoasa Sister | ||
Morphinae - 15 ( 13 ) * | Morphos | |||
Antirrhea hela | MD | Hela Brown Morpho | ||
Antirrhea philoctetes | MD | RN | MT | Common Brown Morpho |
Antirrhea taygetina | MD | RN | MT | Taygetina Brown Morpho |
Antirrhea watkinsi | MT | Watkins' Brown Morpho | ||
Caerois chorinaeus | MD | RN | MT | Chorinaeus Brown Morpho |
Morpho absoloni - DNH | MD | Absoloni Morpho | ||
Morpho achilles | RN | MT | Achilles Morpho | |
Morpho cisseis | MD | RN | MT | Cisseis Morpho |
Morpho deidamia | MD | RN | MT | Deidamia Morpho |
Morpho helenor | MD | RN | MT | Helenor Morpho |
Morpho marcus - DNH | RN | Marcus Morpho | ||
Morpho menelaus | MD | RN | MT | Menelaus Morpho |
Morpho rhetenor | RN | MT | Rhetenor Morpho | |
Morpho telemachus | MD | RN | MT | Telemachus Morpho |
Morpho zephyritis | MD | MT | Zephyritis Morpho | |
Nymphalinae - 36 ( 34 ) * | Nymphalids | |||
Coeini - 10 ( 10 ) | ||||
Baeotus aeilus | MD | RN | MT | Amazon Beauty |
Baeotus beotus | MD | Beotus Beauty | ||
Baeotus deucalion | MD | RN | MT | Deucalion Beauty |
Baeotus japetus | MD | RN | MT | Japetus Beauty |
Colobura annulata | MT | Annulata Beauty | ||
Colobura dirce | MD | RN | MT | Dirce Beauty |
Historia acheronta | MD | RN | Dashwing | |
Historis odius odius | MD | RN | MT | Orion |
Smyrna blomfildia | MD | MT | Blomfild's Beauty | |
Tigridia acesta | MD | RN | MT | Zebra Beauty |
Nymphalini - 1 ( 1 ) | ||||
Hypanartia lethe | MD | RN | MT | Orange Mapwing |
Kallimini - 7 ( 7 ) | ||||
Anartia amathea | MD | RN | MT | Red Peacock |
Anartia jatrophe | MD | RN | White Peacock | |
Junonia evarete | MD | RN | MT | Tropical Buckeye |
Metamorpha elissa | MD | Elissa Page | ||
Napeocles jucunda | MD | RN | MT | Jucunda |
Siproeta epaphus | MD | MT? | Rusty-tipped Page | |
Siproeta stelenes | MD | RN | MT | Malachite |
Melitaeini - 18 ( 16 ) | Crescents | |||
Anthanassa drusilla | MD | Orange-patched Crescent | ||
Castilia angusta | MD | RN | Angusta Crescent | |
Castilia perilla | MD | Perilla Crescent | ||
Chlosyne lacinia | RN | MT | Bordered Patch | |
Eresia clio | MD | RN | MT | Clio Crescent |
Eresia eunice | MD | RN | MT | Eunice Crescent |
Eresia nauplius extensa | RN | MT | Nauplius Crescent | |
Eresia nauplius plagiata | MD | Nauplius Crescent | ||
Eresia pelonia | MD? | Pelonia Crescent | ||
Eresia perna aveyrona | MT | Aveyrona Crescent | ||
Gnathotriche mundina | MD? | Mundina Crescent | ||
Mazia amazonica - DNH | MD | RN | Amazonica Crescent | |
Ortilia gentina | MD | RN | Gentina Crescent | |
Ortilia ithra | MT | Ithra Crescent | ||
Tegosa anieta | RN | Black-bordered Crescent | ||
Tegosa claudina | MD | RN | Claudina Crescent | |
Tegosa serpia | MD | MT | Serpia Crescent | |
Telenassa fontus -DNH | RN | Fontus Crescent | ||
Telenassa teletusa burchelli | MD | RN | MT | Burchell's Crescent |
Satyrinae - 118 ( 90 ) | Satyrs | |||
Haeterini - 3 ( 3 ) | ||||
Cithaerias andromeda bandusia | MT | Bandusia Satyr | ||
Cithaerias pireta | MD | RN | Pink-tipped Satyr | |
Haetera piera | MD | RN | MT | Piera Satyr |
Euptychiina - 115 ( 87 ) | ||||
Amphidecta calliomma | MD | RN | MT | Calliomma Satyr |
Amphidecta reynoldsi | MT | Reynolds' Satyr | ||
Amphidecta pignerator - DNH | MD | Pignerator Satyr | ||
Caeruleuptychia aegrota | MD | MT | Aegrota Satyr | |
Caeruleuptychia brixius | MD | RN | MT | Brixius Satyr |
Caeruleuptychia caerulea | MT | Caerulea Satyr | ||
Caeruleuptychia coelestis | MD? | RN | Coelestis Satyr | |
Caeruleuptychia cyanites | MD | RN | MT | Cyanites Satyr |
Caeruleuptychia helios | MD | RN | Helios Satyr | |
Caeruleuptychia lobelia | MD | RN | Lobelia Satyr | |
Caeruleuptychia pilata | RN | Pilata Satyr | ||
Caeruleuptychia scopulata | MD | Scopulata Satyr | ||
Caeruleuptychia tenera | MD? | RN | MT | Tenera Satyr |
Caeruleuptychia umbrosa - DNH | RN | Umbrosa Satyr | ||
Caeruleuptychia ziza - DNH | MD | Ziza Satyr | ||
Cepheuptychia cephus | MD | RN | Cephus Satyr | |
Chloreuptychia arnaca | MD | RN | MT | Blue Satyr |
Chloreuptychia callichloris | RN? | Callichloris Satyr | ||
Chloreuptychia catharina - DNH | MD | Catharina Satyr | ||
Chloreuptychia chlorimene | MD | RN | MT | Chlorimene Satyr |
Chloreuptychia herseis | MD | RN | MT | Herseis Satyr |
Chloreuptychia hewitsonii | MD | RN | MT | Hewitson's Satyr |
Chloreuptychia marica | MD | MT | Marica Satyr | |
Chloreuptychia tolumnia | RN | Tolumnia Satyr | ||
Cissia confusa | RN | MT | Confused Satyr | |
Cissia myneca | MD | RN | MT | Myneca Satyr |
Cissia pallidia | MD | RN | Pallidia Satyr | |
Cissia penelope | RN | MT | Penelope Satyr | |
Cissia proba - DNH | MD | Proba Satyr | ||
Cissia terrestris | MD | RN | MT | Terrestris Satyr |
Erichthodes antonina | MD | RN | MT | Antonina Satyr |
Euptychia enyo - DNH | MD | RN | Enyo Satyr | |
Euptychia insignis | RN? | Insignis Satyr | ||
Euptychia jesia | MD? | RN | Jesia Satyr | |
Euptychia mollina | RN? | MT | Mollina Satyr | |
Euptychia meta | RN | MT | Meta Satyr | |
Euptychia picea | RN | Picea Satyr | ||
Euptychia rufocincta | RN | Rufocincta Satyr | ||
Euptychia sp (4) | RN | |||
Euptychia westwoodi | MT | Westwood's Satyr | ||
Harjesia blanda | MD | RN | MT | Blanda Satyr |
Harjesia griseola | PK | MT | Griseola Satyr | |
Harjesia obscura | MD | RN | MT | Obscure Satyr |
Harjesia oreba - DNH | MD | Oreba Satyr | ||
Harjesia sp.n. - DNH | MD | |||
Hermeuptychia hermes | MD | RN | MT | Hermes Satyr |
Magneuptychia alcinoe | RN | Alcinoe Satyr | ||
Magneuptychia analis | RN | MT | Analis Satyr | |
Magneuptychia fugitiva | MD | RN | Fugitiva Satyr | |
Magneuptychia gera | MD | RN | Gera Satyr | |
Magneuptychia harpyia batesii | MD | RN | MT | Bates' Satyr |
Magneuptychia iris | MD | RN | MT | Iris Satyr |
Magneuptychia lea | MD | RN | MT | Lea Satyr |
Magneuptychia libye - DNH | MD | RN | Libya Satyr | |
Magneuptychia mimas | RN | Mimas Satyr | ||
Magneuptychia moderata - DNH | MD | Moderata Satyr | ||
Magneuptychia modesta | MD | Modest Satyr | ||
Magneuptychia ocnus | RN | Ocnus Satyr | ||
Magneuptychia ocypete | MD | RN | Ocypete Satyr | |
Magneuptychia pallema | MD | RN | Pallema Satyr | |
Magneuptychia probata - DNH | MD | Probata Satyr | ||
Magneuptychia segesta | RN | MT | Segesta Satyr | |
Magneuptychia tricolor | MD | RN | MT | Tricolor Satyr |
Manataria hercyna hyrnethia | MD | White-spotted Satyr | ||
Megeuptychia antonoe | MD | RN | Antonoe Satyr | |
Megeuptychia monopunctata | MD | Monopunctata Satyr | ||
Pareuptychia binocula - DNH | MD | RN | Binocula Satyr | |
Pareuptychia hesionides | MD | RN | MT | Hesionides Satyr |
Pareuptychia metaleuca - DNH | MD | Metaleuca Satyr | ||
Pareuptychia ocirrhoe | MD | RN | MT | Two-banded Satyr |
Pareuptychia summandosa | MD | Summandosa Satyr | ||
Paryphthimoides melobosis | MD? | Melobosis Satyr | ||
Paryphthimoides poltys | MD | MT | Poltys Satyr | |
Paryphthimoides phronius | RN? | Phronius Satyr | ||
Paryphthimoides undulata | RN? | Undulata Satyr | ||
Pierella astyoche | MD | RN | MT | Astyoche Pierella |
Pierella hortona | MD | MT | Hortona Pierella | |
Pierella hyalinus | MD | RN | MT | Hyalinus Pierella |
Pierella lamia | MD | RN | MT | Lamia Pierella |
Pierella lena | MD | RN | MT | Lena Pierella |
Posttaygetis penelea | MD | RN | MT | Penelea Satyr |
Pseudodebis marpessa - DNH | MD | Marpessa Satyr | ||
Pseudodebis valentina | MD | RN | MT | Valentina Satyr |
Rareuptychia clio - DNH | MD | RN | Clio Satyr | |
Splendeuptychia ashna | MT | Ashna Satyr | ||
Splendeuptychia boliviensis - DHN | MD | Boliviensis Satyr | ||
Splendeuptychia clorimena | MD? | Clorimena Satyr | ||
