Checklist of Species Southern Amazonia
Polymmatinae - 2 ( 2 ) * | Blues | |||
Hemiargus hanno | MD | RN | MT | Hanno Blue |
Leptotes cassius | RN | MT | Cassius Blue | |
Lycaenidae | Hairstreaks | |||
Eumaeus Section - 7 ( 3 ) * | ||||
Eumaeus minyas - DNH | PK | Minyas Hairstreak | ||
Eumaeus toxana - DNH | PK | Toxana Hairstreak | ||
Mithras nautes | MD | RN | MT | Nautes Hairstreak |
Mithras oroanna - DNH | MD | Oroanna Hairstreak | ||
Mithras orobia | MD | Orobia Hairstreak | ||
Paiwarria telemus | MD | RN | MT | Telemus Hairstreak |
Paiwarria venulius - DNH | PK | Venulius Hairstreak | ||
Brangas Section - 12 ( 4 ) * | ||||
Brangas getus - DNH | MD | Getus Brangas | ||
Brangas teucria - DNH | PK | Teucria Brangas | ||
Enos falerina - DNH | MD | RN | Falerina Hairstreak | |
Enos maculata - DNH | MD | Maculata Hairstreak | ||
Enos myrtea - DNH | MD | Myrtea Hairstreak | ||
Evenus baetsii | MD | MT | Bates' Hairstreak | |
Evenus floralia - DNH | MD | Floralia Hairstreak | ||
Evenus gabriela - DNH | MD | RN | Gabriela Hairstreak | |
Evenus regalis | MD | RN | Regal Hairstreak | |
Evenus satyroides | MD | RN | MT | Satyroides Hairstreak |
Evenus tagyra | RN | MT | Tagyra Hairstreak | |
Lamasina ganimedes - DNH | RN | Ganimedes Hairstreak | ||
Atlides Section - 12 ( 9 ) * | ||||
Arcas imperialis | MD | RN | Imperial Arcas | |
Arcas tuneta | MD | RN | Tuneta Arcas | |
Atlides atys | MT | Atys Hairstreak | ||
Atlides polybe | PK | Black-veined Hairstreak | ||
Atlides rustan - DNH | RN | Rustan Hairstreak | ||
Pseudolycaena marysas | RN | MT | Marysas Hairstreak | |
Theritas acontius - DNH | MD | Acontius Hairstreak | ||
Theritas hemon | MD | RN | MT | Hemon Hairstreak |
Theritas lisus - DNH | MD | Lisus Hairstreak | ||
Theritas mavors | MD | MT | Mavors Hairstreak | |
Theritas phegeus | MD | Phegeus Hairstreak | ||
Theritas viresco | MD | MT | Viresco Hairstreak | |
Micandra Section - 2 ( 0 ) | ||||
Brevianta ematheon - DNH | MD | Ematheon Hairstreak | ||
Temecla tema - DNH | MD | Tema Hairstreak | ||
Thereus Section - 8 ( 4 ) * | ||||
Arawacus dumenilii - DNH | RN | Dumenil's Stripestreak | ||
Arawacus separata | MD | RN | MT | Separata Stripestreak |
Kolana ergina - DNH | MD | Ergina Hairstreak | ||
Kolana ligurina | MD | Ligurina Hairstreak | ||
Rekoa meton | PK | RN | Tiger-eye Hairstreak | |
Rekoa palegon | MD | RN | MT | Gold-bordered Hairstreak |
Thereus columbicola - DNH | MD | Columbicola Hairstreak | ||
Thereus tiasa - DNH | MD | Tiasa Hairstreak | ||
Satyrium Section - 3 ( 3 ) * | ||||
Chlorostrymon telea | MD | RN | Telea Hairstreak | |
Ocaria ocrisia | MD | RN | MT | Black Hairstreak |
Ocaria thales | MT | Thales Hairstreak | ||
Callophrys Section - 1 ( 1 ) * | ||||
Cyanophrys amyntor | PK | Amyntor Greenstreak | ||
Cyanophrys sp (2) | RN | |||
Thestius Section - 5 ( 3 ) * | ||||
Bistonia bacteriana - DNH | MD | Bactriana Hairstreak | ||
Bistonia biston | MD | RN | Biston Hairstreak | |
Megathecla cupentus | MD | RN | Cupentus Hairstreak | |
Thestius meridionalis - DNH | MD | Meridionalis Hairstreak | ||
Thestius selina | RN | MT | Selina Hairstreak | |
Allosmaitia Section - 7 ( 4 ) * | ||||
Allosmaitia myrtusa - DNH | MD | Myrtusa Hairstreak | ||
Allosmaitia strophius | PK | Strophius Hairstreak | ||
Janthecla leea | MD | RN | Leea Hairstreak | |
Janthecla malvina - DNH | MD | RN | Malvina Hairstreak | |
Janthecla rocena - DNH | MD | RN | Rocena Hairstreak | |
Janthecla sista | MD | RN | Sista Hairstreak | |
Laothus gibberosa | PK | Gibberosa Stripestreak | ||
Lamprospilus Section 45 ( 20 ) * | ||||
Arumecla aruma | MD | Aruma Groundstreak | ||
Arumecla galliena - DNH | MD | Galliena Groundstreak | ||
Arumecla nisaee - DNH | MD | Nisaee Groundstreak | ||
Calycopis "anastasia complex" | MD | RN? | Anastasia Groundstreak | |
Calycopis anfracta - DNH | MD | Anfracta Groundstreak | ||
Calycopis anthora - DNH | MD | Anthora Groundstreak | ||
Calycopis "atnius complex" | MD | RN | MT | Atnius Groundstreak |
Calycopis barza - DNH | MD | Barza Groundstreak | ||
Calycopis bellera | MD | RN? | MT | Bellera Groundstreak |
Calycopis blora - DNH | MD | Blora Groundstreak | ||
Calycopis buphonia - DNH | MD | RN | Buphonia Groundstreak | |
Calycopis caesaries - DNH | MD | Caesaries Groundstreak | ||
Calycopis calus | MD | RN | Calus Groundstreak | |
Calycopis centoripa | MD | RN | MT | Centoripa Groundstreak |
Calycopis cerata | MD | RN | Cerata Groundstreak | |
Calycopis cissusa | RN | Cissusa Groundstreak | ||
Calycopis demonassa | MD | RN | Demonassa Groundstreak | |
Calycopis fractunda - DNH | MD | Fractunda Groundstreak | ||
Calycopis "malta complex" | MD | RN | Malta Groundstreak | |
Calycopis naka - DNH | MD | Naka Groundstreak | ||
Calycopis nicolayi - DNH | MD | Nicolay's Groundstreak | ||
Calycopis orcillula - DNH | MD | MT | Orcillula Groundstreak | |
Calycopis origo | RN? | Origo Groundstreak | ||
Calycopis tifla - DNH | MD | Tifla Groundstreak | ||
Calycopis trebula | MD | Trebula Groundstreak | ||
Calycopis vibulena - DNH | MD | Vibulena Groundstreak | ||
Calycopis vidulus - DNH | MD | Vidulus Groundstreak | ||
Calycopis vitruvia - DNH | MD | Vitruvia Groundstreak | ||
Calycopis wolfii | RN? | Wolf Groundstreak | ||
Camissecla camissa | MD? | Camissa Groundstreak | ||
Camissecla verbenaca - DNH | MD | Verbenaca Groundstreak | ||
Camissecla vesper | MD | Vesper Groundstreak | ||
Electrostrymon ecbatana | PK | Ecbatana Groundstreak | ||
Lamprospilus "arza complex" | PK | Arza Groundstreak | ||
Lamprospilus aunus - DNH | MD | Aunus Groundstreak | ||
Lamprospilus genius -DNH | MD | RN | Genius Groundstreak | |
Lamprospilus lanchena - DNH | MD | Lanchena Groundstreak | ||
Lamprospilus netesca - DNH | PK | Netesca Groundstreak | ||
Lamprospilus orcidia - DNH | MD | Orcidia Groundstreak | ||
Lamprospilus picentia - DNH | PK | Picentia Groundstreak | ||
Lamprospilus taminella - DNH | MD | Taminella Groundstreak | ||
Ziegleria ceromia | MD | Ceromia Groundstreak | ||
Ziegleria hesperitis | MD | RN | MT? | Hesperitis Groundstreak |
Ziegleria syllis | MD | Syllis Groundstreak | ||
Strymon Section - 9 ( 8 ) | ||||
Strymon astiocha | RN | Astiocha Scrub Hairstreak | ||
Strymon bazochii | RN | Lantana Scrub Hairstreak | ||
Strymon bubastus | RN | Bubastus Scrub Hairstreak | ||
Strymon cestri | MD | RN | Tailless Scrub Hairstreak | |
Strymon crambusa | RN | Crambusa Scrub Hairstreak | ||
Strymon daraba - DNH | MD | Daraba Scrub Hairstreak | ||
Strymon megarus | MD | RN | MT | Megarus Scrub Hairstreak |
Strymon mulucha | RN | Mulucha Scrub Hairstrek | ||
Strymon sp (2) | RN | |||
Strymon ziba | MD | MT? | Ziba Scrub Hairstreak | |
Tmolus Section - 49 ( 17 ) | ||||
Exorbaetta metanira - DNH | MD | Metanira Hairstreak | ||
Gargina caninius - DNH | PK | Caninius Hairstreak | ||
Gargina emessa - DNH | MD | Emessa Hairstreak | ||
Gargina gargophia | MD | RN? | Gargophia Hairstreak | |
Gargina panchaea - DNH | PK | Panchaea Hairstreak | ||
Ministrymon cleon - DNH | PK | RN | Cleon Ministreak | |
Ministrymon arthuri/cruenta | MD | RN? | MT | Arthur's Hairstreak |
Ministrymon arthur | RN | Arthur's Hairstreak | ||
Ministrymon megacles | MD | Megaclus Ministreak | ||
Ministrymon phrutus | RN | Phrutus Ministreak | ||
Ministrymon sp (2) | RN | |||
Ministrymon una | RN | Una Hairstreak | ||
Ministrymon zilda | MD | RN | Zilda Ministreak | |
Nicolaea fabulla - DNH | PK | Fabulla Hairstreak | ||
Nicolaea ceglusa - DNH | MD | Ceglusa Hairstreak | ||
Nicolaea cupa - DNH | PK | Cupa Hairstreak | ||
Nicolaea opalia - DNH | PK | RN | Opalia Hairstreak | |
Nicolaea victea - DNH | MD | Victea Hairstreak | ||
Ostrinotes empusa - DNH | PK | Empusa Hairstreak | ||
Ostrinotes halciones | PK | RN | Halciones Hairstreak | |
Ostrinotes purpuriticus - DNH | PK | Purpuriticus Hairstreak | ||
Ostrinotes sospes - DNH | PK | Sospes Hairstreak | ||
Ostrinotes tarena - DNH | MD | Tarena Hairstreak | ||
Ostrinotes tympania - DNH | MD | Tympania Hairstreak | ||
Siderus athymbra | MD | Athymbra Hairstreak | ||
Siderus eliatha - DNH | MD | Eliatha Hairstreak | ||
Siderus guapila - DNH | PK | Guapila Hairstreak | ||
Siderus leucophaeus - DNH | MD | Leucophaeus Hairstreak | ||
Siderus parvinotus - DNH | MD | Parvinotus Hairstreak | ||
Siderus philinna | MD | Philinna Hairstreak | ||
Strephonota adela - DNH | PK | Adela Hairstreak | ||
Strephonota agrippa - DNH | MD | Agrippa Hairstreak | ||
Strephonota ambrax - DNH | PK | Ambrax Hairstreak | ||
Strephonota carteia | MD | Carteia Hairstreak | ||
Strephonota cyllarissus | MD | RN | Cyllarissus Hairstreak | |
Strephonota foyi - DNH | PK | Foy's Hairstreak | ||
Strephonota malvania - DNH | PK | Malvania Hairstreak | ||
Strephonota parvipuncta - DNH | MD | Parvipuncta Hairstreak | ||
Strephonota perola -DNH | PK | Perola Hairstreak | ||
Strephonota pulchritudo - DNH | MD | Pulchritudo Hairstreak | ||
Strephonota sphinx -DNH | MD | Sphinx Hairstreak | ||
Strephonota strephon | MD | RN? | Strephon Hairstreak | |
Strephonota tephraeus | MD | Pearly-gray Hairstreak | ||
Strephonota tyriam - DNH | MD | Tyriam Hairstreak | ||
Theclopsis epidius - DNH | RN | Epidius Hairstreak | ||
Theclopsis gargara - DNH | MD | Gargara Hairstreak | ||
Theclopsis lydus | MD | RN | Lydus Hairstreak | |
Tmolus cydrara | MD | RN | Cydrara Hairstreak | |
Tmolus echion | MD | RN | MT | Red-spotted Hairstreak |
Tmolus mutina | MD | RN | Mutina Hairstreak | |
Tmolus ufentina - DNH | MD | Ufentina Hairstreak | ||
Panthiades Section - 25 ( 12 ) | ||||
Ignata gadira | MD | Gadira Hairstreak | ||
Ignata levis - DNH | PK | Levis Hairstreak | ||
Ignata norax - DNH | MD | Norax Hairstreak | ||
Michaelus ira | MD | RN | Ira Hairstreak | |
Michaelus jebus | PK | RN | Jebus Hairstreak | |
Michaelus thordesa | MD | RN | Thordesa Hairstreak | |
Oenomaus atena - DNH | MD | Atena Hairstreak | ||
Oenomaus ortygnus | PK | Aquamarine Hairstreak | ||
Olynthus avoca - DNH | MD | RN | Avoca Hairstreak | |
Olynthus essus - DNH | MD | RN | Essus Hairstreak | |
Olynthus lorea - DNH | MD | Lorea Hairstreak | ||
Olynthus nitor - DNH | PK | RN | MT | Nitor Hairstreak |
Olynthus obsoleta - DNH | PK | Obsoleta Hairstreak | ||
Olynthus punctum - DNH | MD | Punctum Hairstreak | ||
Panthiades aeolus | MD | RN | MT | Aeolus Hairstreak |
Panthiades bathildis | MD | Zebra Hairstreak | ||
Panthiades bitias | MD | RN | MT | Bitias Hairstreak |
Panthiades boreas | MD | RN | MT | Boreas Hairstreak |
Panthiades phaleros | MD | RN | Phaleros Hairstreak | |
Parrhasius orgia - DNH | MD | RN | Variable Hairstreak | |
Parrhasius polibetes | MD | RN | Black-spot Hairstreak | |
Porthecla gemma - DNH | MD | Gemma Hairstreak | ||
Porthecla melleus - DNH | MD | Melleus Hairstreak | ||
Porthecla minyia | MD | RN | MT | Minyia Hairstreak |
Thepytus echelta - DNH | PK | Echelta Hairstreak | ||
Hypostrymon Section - 19 ( 9 ) | ||||
Apuecla picus - DNH | MD | Picus Hairstreak | ||
Aubergina alda - DNH | MD | Alda Hairstreak | ||
Celmia celmus | MD | RN | MT | Celmus Hairstreak |
Celmia color - DNH | MD | Color Hairstreak | ||
Celmia conoveria | MD | Conoveria Hairstreak | ||
Celmia mecrida | MD | RN | Mecrida Hairstreak | |
Dicya carnica | MD | Carnica Hairstreak | ||
Dicya iambe | PK | Iambe Hairstreak | ||
Hypostrymon asa - DNH | MD | Asa Hairstreak | ||
Iaspis beera - DNH | PK | Beera Hairstreak | ||
Iaspis castitas | MD | RN | Castitas Hairstreak | |
Iaspis grandis - DNH | RN | Grandis Hairstreak | ||
Iaspis ornata - DNH | RN | Ornata Hairstreak | ||
Iaspis temesa | MD | RN | MT | Temesa Hairstreak |
Iaspis thabena - DNH | PK | RN | Thabena Hairstreak | |
Iaspis verania - DNH | MD | Verania Hairstreak | ||
Nesiostrymon celona - DNH | MD | Celona Hairstreak | ||
Terenthina terentia | MD | MT | Terentia Hairstreak | |
Trichonis immaculata | MD | MT | Immaculata Hairstreak | |
Erora Section - 10 ( 3 ) | ||||
Chalybs hassan | MD | Hassan Greenstreak | ||
Chalybs janias | RN | MT | Janias Greenstreak | |
Erora badeta - DNH | PK | Badeta Greenstreak | ||
Erora biblia - DNH | PK | Biblia Greenstreak | ||
Erora campa - DNH | PK | Campa Greenstreak | ||
Erora carla - DNH | PK | Carla Greenstreak | ||
Erora opisena - DNH | PK | Opisena Greenstreak | ||
Erora phrosine - DNH | MD | Phrosine Greenstreak | ||
Symbiopsis aprica | PK | Aprica Hairstreak | ||
Symbiopsis perulera - DNH | MD | Perulera Hairstreak | ||
unidentified species (121) | RN | |||
Total = 216 on checklist 4/29/07 |