Checklist of Species Southern Amazonia
Riodinidae | Metalmarks | |||
Euselasiinae | 3 tribes | |||
Euselasiini tribe - 60 ( 29 ) * | ||||
Euselasia alcmena | RN | MT | Alcmena Euselasia | |
Euselasia angulata | MD | RN | MT | Angulata Euselasia |
Euselasia arbas | MD | MT | Arbas Euselasia | |
Euselasia athena | MT | Athena Euselasia | ||
Euselasia attrita | MT | Attrita Euselasia | ||
Euselasia brevicauda | MD | RN | Brevicauda Euselasia | |
Euselasia cafusa - DNH | MD | RN | Cafusa Euselasia | |
Euselasia calligramma - DNH | RN | Calligramma Euselasia | ||
Euselasia clithra | RN | MT | Clithra Euselasia | |
Euselasia crinon - DNH | MD | RN | Crinon Euselasia | |
Euselasia dolichos | RN | MT | Dolichos Euselasia | |
Euselasia erilis | MT | Erilis Euselasia | ||
Euselasia euboea | MD | RN | MT | Euboea Euselasia |
Euselasia eubotes - DHN | MD | Eubotes Euselasia | ||
Euselasia eugeon | MD | RN | MT | Eugeon Euselasia |
Euselasia eumedia - DNH | MD | Eumedia Euselasia | ||
Euselasia eumenes | RN | MT | Eumenes Euselasia | |
Euselasia euodias - DNH | MD | RN | Euodias Euselasia | |
Euselasia euoras | MD | RN | Euoras Euselasia | |
Euselasia euriteus | MD | RN | MT | Euriteus Euselasia |
Euselasia euryone | MD | RN | MT | Euryone Euselasia |
Euselasia eurypus | RN | MT | Eurypus Euselasia | |
Euselasia eusepus - DNH | MD | Eusepus Euselasia | ||
Euselasia eustola - DNH | RN | Eustola Euselasia | ||
Euselasia eutaea - DNH | MD | Eutaea Euselasia | ||
Euselasia eutychus - DNH | MD | RN | Eutychus Euselasia | |
Euselasia extensa | MD | Extensa Euselasia | ||
Euselasia fabia | RN | MT | Fabia Euselasia | |
Euselasia fervida | MD | Fervida Euselasia | ||
Euselasia gelanor | MD | RN | MT | Gelanor Euselasia |
Euselasia gordios - DNH | MD | RN | Gordios Euselasia | |
Euselasia hygenius | MD | MT | Hygenius Euselasia | |
Euselasia ignitus - DNH | MD | MT | Ignitus Euselasia | |
Euselasia issoria | MD | MT | Issoria Euselasia | |
Euselasia jugata - DNH | MD | Jugata Euselasia | ||
Euselasia julia - DNH | MD | RN | Julia Euselasia | |
Euselasia kartopus - DNH | RN | Kartopus Euselasia | ||
Euselasia labdacus - DNH | MD | RN | Labdacus Euselasia | |
Euselasia melaphaea | MD | RN | Melaphaea Euselasia | |
Euselasia midas - DNH | MD | Midas Euselasia | ||
Euselasia mirania - DNH | MD | Miranis Euselasia | ||
Euselasia murina - DNH | MD | Murina Euselasia | ||
Euselasia mys - DNH | RN | Mys Euselasia | ||
Euselasia ocalea - DNH | RN | Ocalea Euselasia | ||
Euselasia opalina - DNH | MD | Opalina Euselasia | ||
Euselasia orba - DNH | MD | RN | Orba Euselasia | |
Euselasia orfita | MD | RN | MT | Orfita Euselasia |
Euselasia pellonia - DHN | MD | RN | Pellonia Euselasia | |
Euselasia pelor | RN | MT | Pelor Euselasia | |
Euselasia phelina - DNH | MD | RN | Phelina Euselasia | |
Euselasia praecipua - DNH | MD | RN | Praecipua Euselasia | |
Euselasia serapis - DNH | RN | Serapis Euselasia | ||
Euselasia teleclus - DNH | MD | Teleclus Euselasia | ||
Euselasia toppini | MD | MT | Toppini Euselasia | |
Euselasia uria | MD | RN | Uria Euselasia | |
Euselasia utica - DNH | MD | Utica Euselasia | ||
Euselasia uzita - DNH | RN | Uzita Euselasia | ||
Euselasia violetta - DNH | MD | RN | Violetta Euselasia | |
Euselasia zena | MD | MT | Zena Euselasia | |
Methone cecilia | MD | MT | Cecilia Metalmark | |
Riodininae | ||||
Mesosemiini tribe - 62 ( 31 ) * | ||||
Eunogyra satyrus | MD | RN | Satyrus Metalmark | |
Hyphilaria anophthalma - DNH | RN | Anophthalma Metalmark | ||
Hyphilaria nicia - DNH | MD | RN | Nicia Metalmark | |
Hyphilaria parthenis | MD | RN | MT | Parthenis Metalmark |
Hyphilaria thasus - DNH | MD | Thasus Metalmark | ||
Isapis agyrtus - DNH | RN | Agyrtus Metalmark | ||
Ithomiola floralis - DNH | RN | Floralis Metalmark | ||
Ithomiola nepos - DNH | MD | Nepos Metalmark | ||
Leucochimona hyphea | MD | RN | MT | Hyphea Eyemark |
Leucochimona icare | MD | RN | MT | Icare Eyemark |
Leucochimona matisca | MD | RN | Matisca Eyemark | |
Mesophthalma idotea | MD | RN | MT | Idotea Eyemark |
Mesosemia amarantus | RN? | Amarantus Eyemark | ||
Mesosemia antaerice | RN | MT | Antaerice Eyemark | |
Mesosemia cippus | MD | MT | Cippus Eyemark | |
Mesosemia cyanira - DNH | PK | RN | Cyanira Eyemark | |
Mesosemia decolorata | MD | Decolorata Eyemark | ||
Mesosemia ephyne - DNH | MD | Ephyne Eyemark | ||
Mesosemia epidius - DNH | RN | Epidius Eyemark | ||
Mesosemia eumene - DNH | PK | RN | Eumene Eyemark | |
Mesosemia evias - DNH | MD | Evias Eyemark | ||
Mesosemia gneris | MT | Gneris Eyemark | ||
Mesosemia hedwigis - DNH | PK | Hedwigis Eyemark | ||
Mesosemia hesperina | MD | Hesperina Eyemark | ||
Mesosemia ibycus - DNH | MD | RN | Ibycus Eyemark | |
Mesosemia impedita - DNH | MD | Impedita Eyemark | ||
Mesosemia judicialis | MD | MT | Judicialis Eyemark | |
Mesosemia jucunda | MD? | RN | Jucunda Eyemark | |
Mesosemia latizonata - DNH | RN | Latizonata Eyemark | ||
Mesosemia luperca - DNH | MD | Luperca Eyemark | ||
Mesosemia lycorias - DNH | RN | Lycorias Eyemark | ||
Mesosemia macella - DNH | RN | Macella Eyemark | ||
Mesosemia machaera | MD | Machaera Eyemark | ||
Mesosemia maeotis - DNH | MD | RN | Maeotis Eyemark | |
Mesosemia melpia - DNH | MD | Melpia Eyemark | ||
Mesosemia menoetes - DNH | MD | Menoetes Eyemark | ||
Mesosemia metura - DNH | MD | RN | Metura Eyemark | |
Mesosemia metope | MT | Metope Eyemark | ||
Mesosemia minos | RN | MT | Minos Eyemark | |
Mesosemia naiadella | MD | Naiadella Eyemark | ||
Mesosemia nerine - DNH | MD | Nerine Eyemark | ||
Mesosemia nyctea | RN | MT | Nyctea Eyemark | |
Mesosemia olivencia | MD | MT | Olivencia Eyemark | |
Mesosemia philocles | MD | RN | MT | Philocles Eyemark |
Mesosemia scotina - DNH | RN | Scotina Eyemark | ||
Mesosemia sirenia | MD | Sirenia Eyemark | ||
Mesosemia sp (11) | RN | |||
Mesosemia steli - DNH | RN | Stel Eyemark | ||
Mesosemia subtilis - DNH | MD | Subtilis Eyemark | ||
Mesosemia thera - DNH | RN | Thera Eyemark | ||
Mesosemia thymetus - DNH | MD | Thymetus Eyemark | ||
Mesosemia ulrica | MD | RN | Ulrica Eyemark | |
Napaea actoris | MD | MT | Actoris Metalmark | |
Napaea eucharila | MD | Eucharila Metalmark | ||
Napaea heteroea | RN | Heteroea Metalmark | ||
Napaea melampia - DNH | MD | Melampia Metalmark | ||
Perophthalma tullius | MD | RN | MT | Tullius Eyemark |
Semomesia capanea - DNH | MD | Capanea Eyemark | ||
Semomesia croesus | MD | RN | MT | Croesus Eyemark |
Semomesia macaris - DNH | MD | Macaris Eyemark | ||
Semomesia marisa | MD | RN | MT | Marisa Eyemark |
Semomesia nesti | MT | Nesti Eyemark | ||
Semomesia tenella | MD | RN | MT | Tenella Eyemark |
Eurybiini tribe - 18 ( 13 ) * | ||||
Alesa amesis | MD | RN | MT | Amesis Metalmark |
Alesa hemiurga - DNH | MD | Hemiurga Metalmark | ||
Alesa lipara | MT | Lipara Metalmark | ||
Alesa prema | RN | Prema Metalmark | ||
Alesa rothschildi - DNH | RN | Rothschild's Metalmark | ||
Alesa telephae - DNH | RN | Telephae Metalmark | ||
Eurybia albiseriata | RN | MT | Albiseriata Eurbyia | |
Eurybia caerulescens | MD | MT | Caerulescens Eurybia | |
Eurybia dardus | RN | MT | Dardus Eurybia | |
Eurybia elvina | RN | MT | Elvina Eurybia | |
Eurybia franciscana | MD | MT | Franciscana Eurybia | |
Eurybia halimede | MD | MT | Halimede Eurybia | |
Eurybia jemima | MD? | Jemima Eurybia | ||
Eurybia molochina | MT | Molochina Eurybia | ||
Eurybia nicaeus | MD | MT | Nicaeus Eurybia | |
Eurybia patrona promota | MD | Patrona Eurybia | ||
Eurybia rubeolata - DNH | RN | Rubeolata Eurybia | ||
Eurybia unxia - DNH | RN? | Unxia Eurybia | ||
Riodinini tribe - 61 ( 44 ) * | ||||
Amarynthis meneria | MD | RN | MT | Meneria Metalmark |
Ancyluris aulestes | MD | RN | MT | Aulestes Swordtail |
Ancyluris colubra | RN | MT | Colubra Swordtail | |
Ancyluris etias | MD | RN | MT | Etias Swordtail |
Ancyluris meliboeus | MD | RN | MT | Meliboeus Swordtail |
Baeotis bacaenis | MD | Bacaenis Metalmark | ||
Baeotis hisbon - DNH | RN | Hisbon Metalmark | ||
Baeotis prima - DNH | RN | Prima Metalmark | ||
Calephelis aymaran | RN | Aymaran Calephelis | ||
Caria castalia | MD? | MT | Castilia Metalmark | |
Caria mantinea | MD | RN | MT | Mantinea Metalmark |
Caria sponsa | PK | RN? | Sponsa Metalmark | |
Caria trochilus | MD | RN | MT | Trochilus Metalmark |
Cariomothis erythromelas - DNH | MD | RN | Erythromelas Metalmark | |
Cartea vitula - DNH | RN | Vitula Metalmark | ||
Chalodeta chaonitis | MD | RN | MT | Chaonitis Metalmark |
Chalodeta chelonis - DNH | RN | Chelonis Metalmark | ||
Chalodeta lypera - DNH | MD | Lypera Metalmark | ||
Chalodeta theodora | MD | RN | MT | Theodora Metalmark |
Chamaelimnas briola | MD | Briola Metalmark | ||
Chamaelimnas tircis | MD | sp RN | MT | Tircis Metalmark |
Charis anius | MD | sp RN | MT | Anius Metalmark |
Chorinea amazon | RN | MT | Amazon Swordtail | |
Chorinea heliconides | RN | Heliconides Swordtail | ||
Crocozona coecias | MD | RN | Coecias Metalmark | |
Cyrenia martia | MD | RN | Martia Metalmark | |
Detritivora sp | MD | RN | MT | Detritivora Metalmark |
Exoplisia cadmeis | MD | RN | Cadmeis Metalmark | |
Isapis agyrtus - DNH | MD | Agyrtus Metalmark | ||
Ithomeis aurantiaca | MD | sp RN | MT | Aurantiaca Metalmark |
Lasaia agesilas | MD | RN | MT | Black-patched Metalmark |
Lasaia arsis | MD | MT | Arsis Metalmark | |
Lasaia meris - DNH | MT | Meris Metalmark | ||
Lasaia oileus - DNH | RN | Oileus Metalmark | ||
Lasaia pseudomaris - DNH | MD | RN | MT | Pseudomaris Metalmark |
Lyropteryx apollonia | MD | RN | MT | Apollonia Metalmark |
Lyropteryx diadocis - DNH | RN | Diadocis Metalmark | ||
Melanis aegates | RN | MT | Aegates Pixie | |
Melanis cercopes - DNH | RN | Cercopes Pixie | ||
Melanis electron | RN | MT | Electron Pixie | |
Melanis marathon | RN | MT | Marathon Pixie | |
Melanis melandra | MT | Melandra Pixie | ||
Melanis smithiae | MD | RN | Smith's Pixie | |
Metacharis lucius | MD | RN | MT | Lucius Metalmark |
Metacharis regalis | MD | RN | MT | Regalis Metalmark |
Monethe albertus | MD | RN | MT | Albertus Metalmark |
Notheme erota | MD | RN | MT | Erota Metalmark |
Panara phereclus | RN | MT | Phereclus Metalmark | |
Paraphthonia molione - DNH | RN | Molione Metalmark | ||
Parcella amarynthina | MD | RN | MT | Amarynthina Metalmark |
Pheles heliconides | MD | RN | Heliconides Metalmark | |
Pheles incerta - DNH | RN | Incerta Metalmark | ||
Pheles melanchroia - DNH | RN | Melanchroia Metalmark | ||
Rhetus arcius | MD | RN | MT | Arcius Swordtail |
Rhetus periander | MD | RN | MT | Periander Swordtail |
Riodina lysippus | MD | MT | Lysippus Metalmark | |
Syrmatia lamia | RN | MT | Lamia Metalmark | |
Syrmatia nyx - DNH | RN | Nyx Metalmark | ||
Themone pais | RN | MT | Pais Metalmark | |
Themone poecila | MT | Poecila Metalmark | ||
Themome pulcherrima - DNH | RN | Pulcherrima Metalmark | ||
Symmachiini - 23 ( 9 ) * | ||||
Chimastrum celina | MD? | Celina Metalmark | ||
Esthemopsis sericina - DNH | RN | Sericina Metalmark | ||
Mesene epaphus | MD | MT | Epaphus Metalmark | |
Mesene leucophrys | MD | RN | MT | Leucophrys Metalmark |
Mesene monostigma - DNH | MD | Monostigma Metalmark | ||
Mesene nola | MD | RN | MT | Nola Metalmark |
Mesene paraena - DNH | RN | Paraena Metalmark | ||
Mesene phareus | RN | MT | Phareus Metalmark | |
Mesene silaris | PK | RN | Silaris Metalmark | |
Panaropsis elegans | MD? | Elegans Metalmark | ||
Panaropsis thyatira | MT | Thyatira Metalmark | ||
Phaenochitonia pyrsodes - DNH | RN | Pyrsodes Metalmark | ||
Pterographium sicora - DNH | RN | Sicora Metalmark | ||
Symmachia accusatrix - DNH | RN | Accusatrix Metalmark | ||
Symmachia falcistriga - DNH | RN | Falcistriga Metalmark | ||
Symmachia leena - DNH | RN | Leena Metalmark | ||
Symmachia miron - DNH | RN | Miron Metalmark | ||
Symmachia phaedra - DNH | MD | RN | Phaedra Metalmark | |
Symmachia rubina | MD? | Rubina Metalmark | ||
Symmachia technema - DNH | RN | Technema Metalmark | ||
Symmachia tricolor - DNH | MD | Tricolor Metalmark | ||
Xenandra pelopia -DNH | RN | Pelopia Metalmark | ||
Xyinias lithosina - DNH | RN | Lithosina Metalmark | ||
Helicopini - 17 ( 10 ) * | ||||
Anteros acheus - DNH | MD | Acheus Jewelmark | ||
Anteros aerosus - DNH | MD? | RN | Aerosus Jewelmark | |
Anteros bracteata - DNH | RN | Bracteata Jewelmark | ||
Anteros formosus | MD | RN | Formosus Jewelmark | |
Anteros kupris | MT | Kupris Jewelmark | ||
Anteros lectabilis - DNH | RN | Lectabilis Jewelmark | ||
Anteros renaldus | MD | RN | Renaldus Jewelmark | |
Helicopis cupido | sp RN | Cupido Metalmark | ||
Helicopis gnidus | Gnidus Metalmark | |||
Sarota acanthoides - DNH | RN | Acanthoides Sarota | ||
Sarota acantus | MD | MT | Acantus Sarota | |
Sarota chrysus | MD | RN | Chrysus Sarota | |
Sarota gyas | RN | MT | Gyas Sarota | |
Sarota lasciva | MT | Lasciva Sarota | ||
Sarota miranda | MT | Miranda Sarota | ||
Sarota myrtea - DNH | MD | Myrtea Sarota | ||
Sarota spicata - DNH | RN | Spicata Sarota | ||
Incertae sedis - 36 ( 14 ) | ||||
Argyrogrammana crocea - DNH | RN | Crocea Metalmark | ||
Argyrogrammana glaucopis - DNH | RN | Glaucopis Metalmark | ||
Argyrogrammana occidentalis DNH | MD | Occidentalis Metalmark | ||
Argyrogrammana physis - DNH | MD | RN | Physis Metalmark | |
Argyrogrammana praestigiosa DNH | MD | Praestigiosa Metalmark | ||
Argyrogrammana trochilia | MD | RN | Trochilia Metalmark | |
Callistium cleadas - DNH | MD | Cleadas Metalmark | ||
Callistium maculosa - DNH | MD | RN | Maculosa Metalmark | |
Calydna cabira - DNH | RN | Cabira Metalmark | ||
Calydna caleta - DNH | RN | Caleta Metalmark | ||
Calydna carneia - DNH | RN | Carneia Metalmark | ||
Calydna catana | MD | MT | Catana Metalmark | |
Calydna cea | MT | Cea Metalmark | ||
Calydna charila - DNH | RN | Charila Metalmark | ||
Calydna hiria - DNH | RN | Hiria Metalmark | ||
Calydna sturnula - DNH | MD | RN | Sturnula Metalmark | |
Calydna venusta - DNH | RN | Venusta Metalmark | ||
Comphotes eanes - DNH | RN | Eanes Metalmark | ||
Comphotes spohistes - DNH | MD | RN | Sophistes Metalmark | |
Echenais thelephus | MT | Thelephus Metalmark | ||
Echydna chaseba - DNH | RN | Chaseba Metalmark | ||
Echydna punctata | MD | RN | MT | Punctata Metalmark |
Emesis brimo - DNH | RN | Brimo Emesis | ||
Emesis castigata | MD | Castigata Emesis | ||
Emesis cerea cerea | MD | RN | MT | Cerea Emesis |
Emesis condigna - DNH | RN | Condigna Emesis | ||
Emesis diogenia - DNH | PK | RN | Diogenia Emesis | |
Emesis fastidiosa | MT | Fastidiosa Emesis | ||
Emesis fatimella | MD | RN | MT | Fatimella Emesis |
Emesis lucinda | PK | MT | Lucinda Emesis | |
Emesis mandana | MD | RN | MT | Mandana Emesis |
Emesis ocypore | MD | RN | MT | Ocypore Emesis |
Emesis spreta | RN | MT | Spreta Emesis | |
Emesis temesa | MD | RN | MT | Temesa Emesis |
Pachythone xanthe - DNH | MD | Xanthe Metalmark | ||
Roeberella lencates -DNH | RN | Lencates Metalmark | ||
Nymphidiini - 96 ( 42 ) * | ||||
Adelotypa aminias - DNH | MD | Aminias Metalmark | ||
Adelotypa annulifera | MD | RN | Annulifera Metalmark | |
Adelotypa aristus - DNH | MD | RN | Aristus Metalmark | |
Adelotypa asemna - DNH | MD | RN | Asemna Metalmark | |
Adelotypa balista - DNH | MD | Balista Metalmark | ||
Adelotypa borsippa | MT | Borsippa Metalmark | ||
Adelotypa epixanthe - DNH | MD | RN | Epixanthe Metalmark | |
Adelotypa huebneri | MD | RN | MT | Heubner's Metalmark |
Adelotypa lampros - DNH | MD | Lampros Metalmark | ||
Adelotypa leucocyana - DNH | MD | RN | Leucocyana Metalmark | |
Adelotypa leucophaea | MT | Leucophaea Metalmark | ||
Adelotypa penthea | RN | Penthea Metalmark | ||
Adelotypa sejuncta | MD? | Sejuncta Metalmark | ||
Adelotypa violacea | RN | MT | Violacea Metalmark | |
Archaeonympha drepana - DNH | RN | Drepana Metalmark | ||
Aricoris campestris | RN? | MT | Campestris Metalmark | |
Aricoris epulus | RN | Epulus Metalmark | ||
Aricoris propitia - DNH | RN | Propitia Metalmark | ||
Calospila cerealis - DNH | MD | Cerealis Metalmark | ||
Calospila cuprea - DNH | RN | Cuprea Metalmark | ||
Calospila emylius | MD | RN | MT | Emylius Metalmark |
Calospila gyges - DNH | MD | RN | Gyges Metalmark | |
Calospila lucianus | MD | RN | Lucianus Metalmark | |
Calospila parthaon | MD | RN | Parthaon Metalmark | |
Calospila pirene - DNH | RN | Pirene Metalmark | ||
Calospila rhesa - DNH | MD | Rhesa Metalmark | ||
Calospila rhodope - DNH | MD | RN | Rhodope Metalmark | |
Calospila zeanger - DNH | MD | Zeanger Metalmark | ||
Juditha azan - DNH | MD | RN | Azan Metalmark | |
Juditha molpe | MD | RN | MT | Molpe Metalmark |
Juditha odites - DNH | MD | RN | Odites Metalmark | |
Lemonias zygia | RN | MT | Zygia Metalmark | |
Menander clotho - DNH | RN | Clotho Metalmark | ||
Menander hebrus - DNH | Hebrus Metalmark | |||
Menander menander - DNH | RN | Menander Metalmark | ||
Mycastor nealces - DNH | MD | Nealces Metalmark | ||
Nymphidium acherois | MD | RN | MT | Acherois Nymphidium |
Nymphidium ascolia - DNH | MD | Ascolia Nymphidium | ||
Nymphidium azanoides | MD | RN | MT | Azanoides Nymphidium |
Nymphidium baeotia | MD | RN | MT | Baeotia Nymphidium |
Nymphidium caricae | MD | RN | MT | Caricae Nymphidium |
Nymphidium chione | RN | MT | Chione Nymphidium | |
Nymphidium derufata | RN | MT | Derufata Nymphidium | |
Nymphidium fulminans | MD | RN | Fulminans Nymphidium | |
Nymphidium hesperinum - DNH | MD | Herperinum Nymphidium | ||
Nymphidium leucosia medusa | MD | RN | MT | Medusa Nymphidium |
Nymphidium lisimon | MD | RN | MT | Lisimon Nymphidium |
Nymphidium mantus | MD | RN | Mantus Nymphidium | |
Nymphidium ninias | MT | Ninias Nymphidium | ||
Nymphidium omois | MD | RN | MT | Omois Nymphidium |
Nymphidium plinthobaphis - DNH | RN | Plinthobaphis Nymphidium | ||
Pandemos pasiphae - DNH | MD | RN | MT | Pasiphae Metalmark |
Protonymphidia senta | RN | MT | Senta Metalmark | |
Setabis buckleyi - DNH | RN | Buckley's Metalmark | ||
Setabis cruentata - DNH | MD | Cruentata Metalmark | ||
Setabis disparilis - DNH | RN | Disparilis Metalmark | ||
Setabis epitus | MD | RN | MT | Epitus Metalmark |
Setabis flammula - DNH | MD | RN | Flammula Metalmark | |
Setabis heliodora | MD | MT | Heliodora Metalmark | |
Setabis lagus | MD | RN | Lagus Metalmark | |
Setabis pythioides - DNH | RN | Pythioides Metalmark | ||
Setabis myrtis | RN | MT | Myrtis Metalmark | |
Setabis tabaja - DNH | RN | Tapaja Metalmark | ||
Setabis velutina | MD | RN | Velutina Metalmark | |
Synargis abaris | MD | RN | Abaris Metalmark | |
Synargis agle - DNH | MD | RN | Agle Metalmark | |
Synargis calyce | MD | RN | Calyce Metalmark | |
Synargis chaonia - DNH | RN | Chaonia Metalmark | ||
Synargis galena | RN | Galena Metalmark | ||
Synargis gela | MD | RN | MT | Gela Metalmark |
Synargis ochra | MD | RN | MT | Ochra Metalmark |
Synargis orestessa | RN | MT | Orestessa Metalmark | |
Synargis regulus - DNH | MD | RN | Regulus Metalmark | |
Synargis tytia - DNH | RN | Tytia Metalmark | ||
Theope apheles - DNH | RN | Apheles Theope | ||
Theope comosa - DNH | RN | Comosa Theope | ||
Theope decorata - DNH | RN | Decorata Theope | ||
Theope discus - DNH | RN | Discus Theope | ||
Theope eudocia - DNH | MD | RN | Eudocia Theope | |
Theope eupolis - DNH | RN | Eupolis Theope | ||
Theope excelsa - DNH | MD | Excelsa Theope | ||
Theope hypoleuca - DNH | MD | RN | Hypoleuca Theope | |
Theope leucanthe - DNH | RN | Leucanthe Theope | ||
Theope lycaenina - DNH | RN | Lycaenina Theope | ||
Theope matuta - DNH | MD | RN | Matuta Theope | |
Theope mundula - DNH | MD | Mundula Theope | ||
Theope nycteis - DNH | MD | RN | Nycteis Theope | |
Theope pedias - DNH | MD | RN | Pedias Theope | |
Theope philotes | MD | RN | MT | Philotes Theope |
Theope sericea - DNH | MD | Sericea Theope | ||
Theope thestias - DNH | MD | RN | Thestias Theope | |
Theope thootes - DNH | MD | Thootes Theope | ||
Thisbe irena | PK | RN | Irena Metalmark | |
Thisbe hyalina | MD | RN | Hyalina Metalmark | |
Thisbe molela - DNH | RN | Molela Metalmark | ||
Zelotaea phasma | MD? | RN | Phasma Metalmark | |
Stalachtini - 4 ( 4 ) | ||||
Stalachtis calliope calliope | MD | RN | MT | Calliope Metalmark |
Stalachtis lineata | Lineata Metalmark | |||
Stalachtis phaedusa | MD | MT | Phaedusa Metalmark | |
Stalachtis phlegia | RN | Phlegia Metalmark | ||
Total = 377 ( 196 ) 04/16/07 |